The Flamingo Beach Resort is located in Playa Flamingo a small peninsula where you will find the soft white sand beach of Playa Flamingo. The Flamingo Beach Resort is on Northwest Pacific coast of Costa Rica in the Guanacaste region. This is an intimate oasis for travelers seeking an exotic and enchanting escape. Just Picture yourself lounging on the pristine white sands of Flamingo Beach - one of the most beautiful beaches in Costa Rica, framed by tall coconut palms and lush mountain foliage.
At the Flamingo Beach Hotel guests will experience distinctive service and comfort in a tranquil paradise. Our lush vegetation, swaying palm trees, and exotic birdlife create an inviting environment and inspires relaxation. Be ready to enjoy the many on site activities of the hotel including an expansive swimming pool with pool volleyball, a swim-up bar ready to serve you your next Pina Colada. For those who want to stay active there’s a tennis court with night lighting and a fitness center with sauna. Indulge in sumptuous onsite dining, serving everything from elegant, international cuisine to casual poolside dining.
Our spacious accommodations come in distinct sizes and styles, and provide an abundance of luxury amenities. There are poolside rooms and spacious studio rooms with a kitchenette with mountain and garden view. The Ocean view Suites have a spacious living room and fully equipped kitchenette while the Presidential Suite provides a conference room, a private garden and a kitchenette as well. The well appointed Honeymoon Suite has a separate living/dining room, an oversized Jacuzzi-bath, and luxurious amenities.
Explore this region’s astounding natural beauty and endless activities. Enjoy a unique boat ride through the mangroves and estuary or delight in the relaxing Corobici River Floating tour. There are beautiful national parks great for birding and animal watching and some serve as nesting sights for several sea turtles. Surfing, kayaking, horseback riding and sunset cruises are also great options.
Flamingo Beach Resort Facilities
Swimming pool, tennis court, restaurant, bar, parking, game room, pool volleyball, fitness center, beauty salon, casino, laundry service, room service
All rooms come with AC, fan, private bath with hot water, TV, mini bar,
Poolside Rooms - one king or two double beds and AC,- Studio Rooms- fully equipped kitchenette, eat-in bar, two double beds, and a sofa bed,- Ocean view Suites- living room, fully equipped kitchenette, two double beds, a sofa bed,- Presidential Suite- king-sized bedroom, conference room, large living room, kitchenette,- Honeymoon Suite- king-sized bedroom with a separate living / dining room, oversized Jacuzzi-bath
| Low Season 2008 Apr 1, 2008 through Jun 15, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - Air-conditioned, with one king or two double beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $119 | $119 | $139 | $159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool View Room - Well-appointed and air-conditioned, with one king or two double beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $149 | $149 | $169 | $189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Studio - Featuring a spacious living room, fully equipped kitchenette, two double beds, a sofa bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $139 | $139 | $159 | $179 | $199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean View Room - Featuring a spacious living room, fully equipped kitchenette, two double beds, a sofa bed, and a stunning oceanview terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $179 | $179 | $199 | $219 | $239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Suite - Providing a king-sized bedroom, conference room, large living room, kitchenette, and private garden with a spectacular ocean view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $239 | $239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeymoon Suite - A well-appointed, king-sized bedroom with a separate living / dining room, oversized Jacuzzi-bath, and luxurious amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $239 | $239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid Season 2008 Jun 16, 2008 through Sep 1, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - Air-conditioned, with one king or two double beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $129 | $129 | $149 | $169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool View Room - Well-appointed and air-conditioned, with one king or two double beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $159 | $159 | $179 | $199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Studio - Featuring a spacious living room, fully equipped kitchenette, two double beds, a sofa bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $149 | $149 | $169 | $189 | $209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean View Room - Featuring a spacious living room, fully equipped kitchenette, two double beds, a sofa bed, and a stunning oceanview terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $189 | $189 | $209 | $229 | $249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Suite - Providing a king-sized bedroom, conference room, large living room, kitchenette, and private garden with a spectacular ocean view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $249 | $249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeymoon Suite - A well-appointed, king-sized bedroom with a separate living / dining room, oversized Jacuzzi-bath, and luxurious amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $249 | $249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Season 2008 Sep 2, 2008 through Dec 19, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - Air-conditioned, with one king or two double beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $119 | $119 | $139 | $159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool View Room - Well-appointed and air-conditioned, with one king or two double beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $149 | $149 | $169 | $189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Studio - Featuring a spacious living room, fully equipped kitchenette, two double beds, a sofa bed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $139 | $139 | $159 | $179 | $199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean View Room - Featuring a spacious living room, fully equipped kitchenette, two double beds, a sofa bed, and a stunning oceanview terrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $179 | $179 | $199 | $219 | $239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Suite - Providing a king-sized bedroom, conference room, large living room, kitchenette, and private garden with a spectacular ocean view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $239 | $239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeymoon Suite - A well-appointed, king-sized bedroom with a separate living / dining room, oversized Jacuzzi-bath, and luxurious amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $239 | $239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 1400, Check Out time: 1200 local time.
Adult rate applies to ages 13 and up, child rate applies to ages 12 - 12, children under age 12 sleep free.
Link to Online Reservations - or e-mail flamingobeach@liberiacostarica.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.
![]()
Copyright 2003-2006, LiberiaCostaRica.com. All Rights Reserved.